Honest Ballots(sm) refers to the manner in which the county registrar of voters prints the ballot question (a.k.a., ballot label) on the ballot for local measures submitted to the voters.
The Elections Code sections in Chapter 2 of Division 13 (beginning with section 13100) determine what is printed on the ballot. Consequently, if a statute does not specify it, it is not allowed.
The law requires honest ballots. The registrar has a mandatory ministerial duty to produce honest ballots. The registrar willfully neglects that duty. Consequently, the registrar produces dishonest ballots, at least for local measures.
Many of these measures do not conform to the requirements of the sections in Chapter 2. To simplify it, the focus of this voter guide is on section 13119 (the ballot question). If the ballot question does not conform, the effect is that the government is taking sides in the election using public moneys (your taxes). This violates your rights under the constitution.
Therefore, we recommend that, no matter how good or bad you believe the policy underlying the measure is, that you vote no. This is a principled vote against the government cheating to win an election using the ballot.
Click on the Measure letter (school bonds only) for a detailed analysis of the school bond fraud.
Why would anyone with school-aged children send their children to a government school where the people who run the schools lie and cheat? Just asking.
In this period just before the end of election month, agencies with measures on the ballot are likely to be conducting "informational" activities on public property. This is especially true of school and college districts. We just published an article about this subject (WARNING: Using School Property (Resources) to Promote Bond Measure Is Criminal). It not only points out the illegality of much of the activities, but more importantly shows how you can take advantage of it, if you know the law.
Many people find our district-specific opposition pages. Few connect. That's a shame. While you may satisfy your need for reasons to know how you should cast your vote, you miss out on connecting, not only with us, but with all the others in your district.
If you know of a "No" campaign that has a web site (domain) or a blog or a web page, we will link to it from the voter guide. Sorry, but we do not link to social media accounts, such as those on Facebook or X (Twitter). To add a link please text #HonestBallots, county, measure letter, and the URL to 909-378-5401.
Today we received a message from a bond supporter in Monterey County.
We usually don't reply because of the amount of time involved in responding to the propaganda voters have been fed. In general, supporters have been brainwashed or have something to gain from a school bond passing.
The lady who wrote asked us "what have you done in the way of researching a solution for our local schools that desperately need the funding?" (The old "shift the burden" stratagem. How is this our job?) She wanted us "to offer a community-based solution on how to upgrade our local schools." If you're familiar with Newspeak, you'll understand the added adjective preceding "solution." "Desperately" means that the district officials have misspent all their sources of funding in favor of themselves, rather than the "community." By that we mean the superintendent pulls in over $200K, almost all the teachers get well over $100K and even the bus drivers are pulling in $85K. (Remember, teachers work about 185 days a year, not 250 days (5 days x 50 weeks) like us working-class stiffs.) The district has four K-8 schools in a non-wealthy area. Total enrollment has declined about 17% in the last four years.
Our message (about 20 minutes long) was recorded on October 11, 2015. Today is October 11, 2024. We thought it unusually serendipitous and synchronisticly Jungian at the same time. So here it is. Nine years ago we were focused on the constitutional language of Proposition 39. We haven't abandoned that thinking, but we subsequently recognized that voters almost never read the measure and most don't even know that California has a constitution. They do, however, read the ballot label.
To improve the quality of education; modernize outdated classrooms and school facilities; replace leaky roofs; and make safety improvements at drop-off and pickup areas; shall the measure authorizing [school district name] to issue $18,200,000 of bonds at legal rates, generating on average $1.08 million annually as long as bonds are outstanding at approximately $19 per $100,000 assessed value, be adopted, with annual audits, independent citizens' oversight committee, no money for salaries and all money staying local?
We redacted the school district name in part to demonstrate how generic school bond measure ballot labels have become. It's plain and simple cheating -- the government taking sides in the election using tax dollars -- on the ballot. This is a product of the moral relativism driven by constant government and media-entertainment complex propaganda. "It's ok to cheat for a good cause." Sorry, Charlie! It's wrong to cheat working-class voters (the rich ones don't send their kids to government schools) out of their sustenance.
You can see the complete web site on which this recording was posted here.
The rest of the story: The district lost the election by 72 votes.
By the way, every opposition page is set up to display video and audio recordings. Just create one and send us the link to play it on the page.
Courtesy of California School Bonds Clearinghouse Copyright © 2024. All rights reserved. |
||||||
---|---|---|---|---|---|---|
Measure | Agency | Type | Question | Bond Amount | Tax Rate | Tax |
A | County of Los Angeles | transactions and use tax | HOMELESSNESS SERVICES AND AFFORDABLE HOUSING ... end it, with new audits and oversight, be adopted? | -- | 1/4 cent | $1,076,076,350 |
B | City of Bellflower | charter | Shall the Bellflower City Charter to establish Bellflower ... the charter be approved by voters, be approved? | -- | ||
C | East Whittier City Elementary | Prop 39 bond | To provide neighborhood schools that meet current ... citizen oversight, all money locallycontrolled? | $97,000,000 | $30.00 | $223,100,000 |
D | City of Downey | transactions and use tax | Public Safety/Local Control Measure To maintain ... controlled benefiting Downey residents, be adopted? | -- | 1/4 cent | $6,000,000 |
E | County of Los Angeles | parcel tax | CONSOLIDATED FIRE PROTECTION DISTRICT OF LOS ... with independent citizens oversight, be adopted? | -- | 6¢/sq.ft. improvemnets +2% | $152,000,000 |
F | City of Santa Monica | business license tax | MEASURE F: To fund essential city services such ... $3,000,000 annually, until ended by voters, be adopted? | -- | 0.25% corp hq | $3,000,000 |
G | County of Los Angeles | charter | PROPOSED COUNTY CHARTER AMENDMENT. ... in the charter amendment ordinance, be adopted? | -- | ||
H | Mountains Recreation and Conservation Authority, Division 1 | parcel tax | To preserve local habitat and wildlife corridors ... Mountains/ Hollywood Hills east of 405 freeway? | -- | $65.00 | $1,857,000 |
I | City of Artesia | charter | Shall a measure be adopted to amend the Artesia ... Corridor Specific Plan to be approved by voters? | -- | ||
J | Snowline Joint Unified | Prop 39 bond | To improve the quality of local schools, repair ... NO funds for salaries, all money staying local? | $70,600,000 | $40.00 | $140,900,000 |
K | City of Santa Monica | parking tax | MEASURE K: To enhance public safety, create safe ... $6,700,000 annually until ended by voters, be adopted? | -- | 8% incr. | $6,700,000 |
L | Fullerton Joint Union High | Prop 39 bond | Local High School Improvement Measure. To repair/upgrade ... with citizen oversight and all money staying local? | $284,000,000 | $21.00 | $538,037,756 |
M | San Marino Unified | Prop 39 bond | San Marino School Safety and Repair Measure. ... annual audits, all funds for San Marino Schools? | $200,000,000 | $60.00 | $400,000,000 |
N | Saugus Union SFID #2014-1 | Prop 39 bond | SAUGUS UNION SCHOOL DISTRICT EARTHQUAKE PREPAREDNESS, ... audits, oversight, and all funds for local schools? | $187,000,000 | $30.00 | $430,100,000 |
O | Culver City Unified | parcel tax | To renew expiring local school funding without increasing ... eight years, that cannot be taken by the State? | -- | $189.00 | $2,400,000 |
P | Lowell Joint | Prop 39 bond | To provide safe, modern elementary/intermediate ... oversight, annual audits, al/funds used locally? | $54,000,000 | $30.00 | $105,672,266 |
Q | Paramount Unified | Prop 39 bond | Paramount Unified School District Repair/Safety ... citizen oversight and all money locally controlled? | $190,000,000 | $60.00 | $385,000,000 |
R | Pasadena Unified | Prop 39 bond | With funds that cannot be taken by the State, shall ... funds eligibility and public disclosure of spending? | $900,000,000 | $60.00 | $1,600,000,000 |
S | Redondo Beach Unified | Prop 39 bond | Redondo Beach School Repair/Student Safety Measure. ... spending disclosure and all funds locally controlled? | $278,000,000 | $29.95 | $567,800,000 |
T | City of Maywood | charter | City of Maywood Appointive City Treasurer Measure ... the office of the City Treasurer be appointive? | -- | ||
U | Lynwood Unified | Prop 39 bond | To repair and improve aging neighborhood schools ... independent audits, and all money locally controlled? | $80,000,000 | $50.00 | $184,000,000 |
V | Mt. San Antonio CCD | Prop 39 bond | MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SAFETY, ... disclosure, citizens' oversight, independent audits? | $750,000,000 | $18.00 | $1,540,000,000 |
W | Whittier City Elementary | Prop 39 bond | To improve the quality of local schools; repair ... money for salaries and all money staying local? | $99,000,000 | $30.00 | $227,700,000 |
X | Glendale Unified | reorganization | To permanently transfer certain territory from the ... transferred to the La Canada Unified School District? | -- | ||
Y | City of Pomona | charter | Shall the City Charter be amended to require that ... administer funding for said programs and services? | -- | ||
Z | City of Glendora | transactions and use tax | To maintain and enhance existing City services including ... the voters, to ensure that all funds stay local? | -- | 1/4 cent | $3,000,000 |
AA | City of Cudahy | charter | Measure AA Shall the ordinance limiting the ... Council be limited to three (3) terms be adopted? | -- | ||
AC | Long Beach CCD | Prop 39 bond | LONG BEACH COMMUNITY COLLEGE DISTRICT AFFORDABLE ... requiring audits, oversight, all funds used locally? | $990,000,000 | $25.00 | $1,866,479,821 |
AS | Arcadia Unified | Prop 39 bond | ARCADIA UNIFIED SCHOOL DISTRICT SCHOOL SAFETY/REPAIR ... disclosure, audits, all funds for Arcadia schools? | $358,000,000 | $59.97 | $703,392,736 |
BC | Beach Cities Health District | Prop 5 bond | BEACH CITIES HEALTH DISTRICT COMMUNITY HEALTH AND ... financial accountability requirements, be adopted?" | $30,000,000 | $30.00 | $69,000,000 |
BE | City of Monterey Park | business license tax | Shall an ordinance, without increasing taxes on ... disclosure, funds locally controlled, be adopted? | -- | $75.00 per $1,000 gross receipts | $1,200,000 |
CA | City of Compton | charter | Shall the Compton City Charter be amended to make ... at least ten years of municipal law experience? | -- | ||
CC | Compton CCD | Prop 39 bond | COMPTON COLLEGE REP AIR, JOB TRAINING/ EDUCATION ... requiring audits, oversight, all funds used locally? | $200,000,000 | $20.00 | $460,000,000 |
DD | City of Los Angeles | charter | INDEPENDENT REDISTRICTING COMMISSION FOR THE CITY ... lines every ten years in the City of Los Angeles? | -- | ||
EE | Pasadena Unified | parcel tax | With funds that cannot be taken by the State and ... annual audits, and full disclosure of all spending? | -- | $90.00 | $5,000,000 |
EM | City of El Monte | transactions and use tax | Keep El Monte Sales Tax Revenues Local Measure ... voters to raise an additional $3,500,000 annually? | -- | 3/4 cent | $10,500,000 |
ER | City of Los Angeles | charter | CITY ETHICS COMMISSION AUTHORITY AND OPERATIONAL ... increase penalties for violations of City laws? | -- | ||
FF | City of Los Angeles | charter | LOS ANGELES FIRE AND POLICE PENSIONS; PEACE OFFICERS. ... and Police Department members for prior transfers? | -- | ||
FP | City of Redondo Beach | Prop 5 bond | To recruit/retain qualified firefighters/paramedics/police, ... disclosure, and all funds spent locally, be adopted? | $93,350,000 | $28.32 | $182,004,931 |
GG | Mountains Recreation and Conservation Authority, Division 2 | parcel tax | To preserve local habitat and wildlife corridors ... communities of Woodland Hills, Encino, and Tarzana? | -- | $38.00 | $614,000 |
HB | City of Hermosa Beach | transactions and use tax | Shall the measure protecting essential services ... committee and all funds staying local, be adopted? | -- | 3/4 cent | $3,000,000 |
HC | City of Long Beach | charter | Shall the measure amending the Charter to reduce ... changing the Harbor budget approval date, be adopted? | -- | ||
HH | City of Los Angeles | charter | CITY GOVERNANCE, APPOINTMENTS, AND ELECTIONS. CHARTER ... regarding City governance, appointments, and elections? | -- | ||
HV | Hermosa Beach City Elementary | Prop 39 bond | To improve the quality of education; construct new ... money for salaries and all money staying local? | $28,700,000 | $13.15 | $66,010,000 |
II | City of Los Angeles | charter | CITY ADMINISTRATION AND OPERATIONS. CHARTER AMENDMENT ... clarifications related to City administration and operations? | -- | ||
IR | City of Irwindale | transactions and use tax | Irwindale General Services Measure Shall the ... voters; and funds only for Irwindale, be adopted? | -- | 1/4 cent | $1,000,000 |
JB | City of Long Beach | charter | Shall the measure amending the City's Charter to ... certain internships/apprenticeships, be adopted? | -- | ||
LB | City of Long Beach | utility users tax | Shall the measure to maintain general city services, ... disclosure, and all funds used locally, be adopted? | -- | 5% | $15,000,000 |
LG | City of Monterey Park | transient occupancy tax | Shall the ordinance providing funding for City of ... disclosure, funds locally controlled, be adopted? | -- | 12% to 13% | $500,000 |
LL | City of Los Angeles and Los Angeles Unified | charter | INDEPENDENT REDISTRICTING COMMISSION FOR THE LOS ... years in the Los Angeles Unified School District? | -- | ||
LP | Local Public Schools Funding Authority SFID #2016-1 | Prop 39 bond | To repair/ improve classrooms/ facilities; fix deteriorating ... citizens oversight, and all money staying local? | $89,000,000 | $16.20 | $200,000,000 |
LR | City of Paramount | business license tax | Shall the measure with no tax increase on residents ... spending disclosure, funds used locally, be adopted? | -- | !missing | $350,000 |
LS | Lancaster Elementary | Prop 39 bond | To retain teachers, provide safe, modern elementary ... citizen oversight, and all money locally controlled? | $122,100,000 | $30.00 | $280,830,000 |
MC | City of Maywood | charter | City of Maywood Appointive City Clerk Measure ... />Shall the office of the City Clerk be appointive? | -- | ||
ME | El Monte City | Prop 39 bond | To upgrade neighborhood elementary schools by modernizing ... oversight, audits, and public disclosure of all spending? | $105,000,000 | $30.00 | $241,500,000 |
MM | Santa Monica-Malibu Unified SFID #2 | Prop 39 bond | MALIBU SCHOOLS REPAIR/IMPROVEMENT BOND MEASURE. ... audits, and all funds for Malibu public schools only? | $395,000,000 | $39.95 | $790,920,958 |
PA | City of Pasadena | charter | Shall amendments to Pasadena City Charter, Article ... changes to Campaign Contribution Limits, be adopted? | -- | ||
PB | City of Pasadena | charter | Shall amendments to Pasadena City Charter, Article ... remaining members of the City Council, be adopted? | -- | ||
PC | City of Pasadena | charter | Shall amendments to Pasadena City Charter, Article ... five total terms in the same office, be adopted? | -- | ||
PD | City of Palmdale | transactions and use tax | Palmdale Essential Services Protection Measure ... use tax for the City, or otherwise – be adopted? | -- | !missing | |
PF | City of Pasadena | charter | Shall an amendment to Section 1502 of the Pasadena ... resolution of the Retirement Board, be adopted? | -- | ||
PH | Puente Hills Habitat Preservation Authority | parcel tax | Puente Hills Preserve (Turnbull Canyon, Hacienda ... audits, citizen oversight, funds locally controlled? | -- | 1 cent / building sq.ft. +3% | $1,150,000 |
PL | City of Pasadena | Prop 5 bond | PASADENA CENTRAL LIBRARY EARTHQUAKE RETROFIT, REPAIR, ... disclosure, all funds staying local, be adopted? | $195,000,000 | $28.90 | $448,500,000 |
PR | City of Pasadena | charter | Shall amendments to Pasadena City Charter, Article ... deadlines; and make other minor corrections, be adopted? | -- | ||
PS | City of Sierra Madre | parcel tax | Shall this measure to fund and maintain police, ... parcels - $660 per parcel per year; be adopted? | -- | $480.00 sgl-fam. res., $576.00 multi-fam. res., $660.00 non-res. +cpi | $2,037,000 |
City of Duarte | cannabis business tax | MEASURE QQ CANNABIS RETAIL SALES AND TAX Shall a ... $2,526,250 annually until ended by voters be adopted? | -- | 10% gross receipts | $2,526,250 | |
QS | Santa Monica-Malibu Unified SFID #1 | Prop 39 bond | SANTA MONICA SCHOOLS REPAIR/IMPROVEMENT BOND ... audits, and all funds for Santa Monica schools only? | $495,000,000 | $29.95 | $879,372,000 |
RB | City of Redondo Beach | charter | PROPOSED CHARTER AMENDMENT. Shall the measure be ... ballot materials be "mailed" to "made available"? | -- | ||
RH | Rio Hondo CCD | Prop 39 bond | Rio Hondo College Upgrade, Repair, Safety Measure. ... disclosure, all funds benefitting Rio Hondo College? | $442,200,000 | $25.00 | $1,017,060,000 |
RU | Los Nietos | Prop 39 bond | LOS NIETOS SCHOOL DISTRICT REPAIR AND UPDATE ... no funds for administrator salaries or pensions? | $28,500,000 | $30.00 | $63,000,000 |
SD | City of Redondo Beach | charter | PROPOSED CHARTER AMENDMENT. Shall Article ... in the Education Code of the State of California? | -- | ||
SG | San Gabriel Unified | Prop 39 bond | To upgrade classrooms, science labs, career-training ... independent audits, and all money locally controlled? | $178,000,000 | $44.00 | $409,400,000 |
SM | City of San Marino | parcel tax | Shall an ordinance be adopted to continue the Special ... to an annual cost of living increase, until 2029? | -- | !missing | $3,700,000 |
SP | City of South Pasadena | land use | South Pasadena Neighborhood Preservation, Local ... necessary to implement South Pasadena's Housing Element? | -- | ||
ST | Los Nietos | Prop 39 bond | LOS NIETOS SCHOOL DISTRICT SAFETY AND TECHNOLOGY ... no funds for administrator salaries or pensions? | $26,500,000 | $28.00 | $58,500,000 |
TC | City of Torrance | charter | Shall City of Torrance's Charter (established in ... disclosure, independent audits of all City spending? | -- | ||
US | Los Angeles Unified | Prop 39 bond | Local Public Schools Safety and Upgrades Measure: ... approximately 2059, with audits/citizens' oversight? | $9,000,000,000 | $25.00 | $20,700,000,000 |
UU | Pomona Unified | Prop 39 bond | POMONA UNIFIED SCHOOL DISTRICT CLASSROOM REPAIR, ... disclosure, all funds for Pomona Unified schools? | $385,000,000 | $60.00 | $833,500,000 |
WH | City of West Hollywood | transactions and use tax | West Hollywood Local Control, Public Safety Measure: ... requiring audits/spending disclosure, be adopted? | -- | 1/4 cent | $5,000,000 |
YM | City of Lancaster | transactions and use tax | Lancaster Essential Services Protection Measure ... use tax for the City, or otherwise – be adopted? | -- | !missing | |
ZZ | City of Azusa | transactions and use tax | City of Azusa Public Safety, Community Services, ... requiring audits/spending disclosure, be adopted? | -- | 1/4 cent | $2,500,000 |
AAA | City of Artesia | transactions and use tax | CITY OF ARTESIA PUBLIC SAFETY/ CITY SERVICES MEASURE ... disclosure/all funds benefit Artesia residents, be adopted? | -- | 3/4 cent | $2,500,000 |
ABC | Burbank Unified | Prop 39 bond | To improve the quality of education; make health, ... money for salaries, and all money staying local? | $458,205,000 | $40.69 | $1,053,871,500 |
AVH | Antelope Valley Union High | Prop 39 bond | Antelope Valley High Schools/Job Skills Improvement ... citizen oversight, spending disclosure, local control? | $398,000,000 | $20.00 | $797,000,000 |
GCC | Glendale CCD | Prop 39 bond | GLENDALE COMMUNITY COLLEGE AFFORDABLE HIGHER EDUCATION/ ... independent oversight, public spending disclosure? | $600,000,000 | $25.00 | $1,380,000,000 |
MMB | City of Manhattan Beach | transactions and use tax | To provide funding for general city services in ... audits, and all money locally controlled, be adopted? | -- | 1/2 cent | $5,000,000 |
RLS | Manhattan Beach Unified | Prop 39 bond | MEASURE REPAIRING MANHATTAN BEACH SCHOOLS WITHOUT ... oversight/spending disclosure, all funds locally controlled? | $200,000,000 | $32.00 | $460,000,000 |
SEM | South El Monte | transactions and use tax | SOUTH EL MONTE LOCALLY-CONTROLLED SERVICES MEASURE. ... and continues until repealed by voters be adopted? | -- | 1/4 cent | $1,600,000 |
SFS | City of Santa Fe Springs | parcel tax | SANTA FE SPRINGS DEDICATED POTHOLE, ROAD REPAIR ... oversight, spending disclosure, all funds used locally? | -- | 7¢/sq.ft comm., 3.5¢/sq.ft ind. +2% | $6,000,000 |
SOS | Palos Verdes Peninsula Unified | Prop 39 bond | Palos Verdes Peninsula Unified School District ... administrator salaries, and all funds locally controlled? | $297,800,000 | $29.49 | $455,300,000 |
# # #