Honest Ballots(sm) refers to the manner in which the county registrar of voters prints the ballot question (a.k.a., ballot label) on the ballot for local measures submitted to the voters.
The Elections Code sections in Chapter 2 of Division 13 (beginning with section 13100) determine what is printed on the ballot. Consequently, if a statute does not specify it, it is not allowed.
The law requires honest ballots. The registrar has a mandatory ministerial duty to produce honest ballots. The registrar willfully neglects that duty. Consequently, the registrar produces dishonest ballots, at least for local measures.
Many of these measures do not conform to the requirements of the sections in Chapter 2. To simplify it, the focus of this voter guide is on section 13119 (the ballot question). If the ballot question does not conform, the effect is that the government is taking sides in the election using public moneys (your taxes). This violates your rights under the constitution.
Therefore, we recommend that, no matter how good or bad you believe the policy underlying the measure is, that you vote no. This is a principled vote against the government cheating to win an election using the ballot.
Click on the Measure letter (school bonds only) for a detailed analysis of the school bond fraud.
Why would anyone with school-aged children send their children to a government school where the people who run the schools lie and cheat? Just asking.
In this period just before the end of election month, agencies with measures on the ballot are likely to be conducting "informational" activities on public property. This is especially true of school and college districts. We just published an article about this subject (WARNING: Using School Property (Resources) to Promote Bond Measure Is Criminal). It not only points out the illegality of much of the activities, but more importantly shows how you can take advantage of it, if you know the law.
Many people find our district-specific opposition pages. Few connect. That's a shame. While you may satisfy your need for reasons to know how you should cast your vote, you miss out on connecting, not only with us, but with all the others in your district.
If you know of a "No" campaign that has a web site (domain) or a blog or a web page, we will link to it from the voter guide. Sorry, but we do not link to social media accounts, such as those on Facebook or X (Twitter). To add a link please text #HonestBallots, county, measure letter, and the URL to 909-378-5401.
Today we received a message from a bond supporter in Monterey County.
We usually don't reply because of the amount of time involved in responding to the propaganda voters have been fed. In general, supporters have been brainwashed or have something to gain from a school bond passing.
The lady who wrote asked us "what have you done in the way of researching a solution for our local schools that desperately need the funding?" (The old "shift the burden" stratagem. How is this our job?) She wanted us "to offer a community-based solution on how to upgrade our local schools." If you're familiar with Newspeak, you'll understand the added adjective preceding "solution." "Desperately" means that the district officials have misspent all their sources of funding in favor of themselves, rather than the "community." By that we mean the superintendent pulls in over $200K, almost all the teachers get well over $100K and even the bus drivers are pulling in $85K. (Remember, teachers work about 185 days a year, not 250 days (5 days x 50 weeks) like us working-class stiffs.) The district has four K-8 schools in a non-wealthy area. Total enrollment has declined about 17% in the last four years.
Our message (about 20 minutes long) was recorded on October 11, 2015. Today is October 11, 2024. We thought it unusually serendipitous and synchronisticly Jungian at the same time. So here it is. Nine years ago we were focused on the constitutional language of Proposition 39. We haven't abandoned that thinking, but we subsequently recognized that voters almost never read the measure and most don't even know that California has a constitution. They do, however, read the ballot label.
To improve the quality of education; modernize outdated classrooms and school facilities; replace leaky roofs; and make safety improvements at drop-off and pickup areas; shall the measure authorizing [school district name] to issue $18,200,000 of bonds at legal rates, generating on average $1.08 million annually as long as bonds are outstanding at approximately $19 per $100,000 assessed value, be adopted, with annual audits, independent citizens' oversight committee, no money for salaries and all money staying local?
We redacted the school district name in part to demonstrate how generic school bond measure ballot labels have become. It's plain and simple cheating -- the government taking sides in the election using tax dollars -- on the ballot. This is a product of the moral relativism driven by constant government and media-entertainment complex propaganda. "It's ok to cheat for a good cause." Sorry, Charlie! It's wrong to cheat working-class voters (the rich ones don't send their kids to government schools) out of their sustenance.
You can see the complete web site on which this recording was posted here.
The rest of the story: The district lost the election by 72 votes.
By the way, every opposition page is set up to display video and audio recordings. Just create one and send us the link to play it on the page.
Courtesy of California School Bonds Clearinghouse Copyright © 2024. All rights reserved. |
||||||
---|---|---|---|---|---|---|
Measure | Agency | Type | Question | Bond Amount | Tax Rate | Tax |
A | City of Del Mar | charter | City Council Compensation Measure Shall the ... publicly during at least two City Council meetings? | -- | ||
B | City of Carlsbad | charter | Shall the voters of the City of Carlsbad adopt the ... exempt public safety facilities from the limit? | -- | ||
C | City of San Diego | charter | AMENDMENTS TO CHARTER SECTION 66 REGARDING BOARD ... automatically moving forward to the general election? | -- | ||
D | City of San Diego | charter | ADDING CHARTER SECTION 41.3 AND AMENDING SECTION ... term limits, and is provided sufficient resources? | -- | ||
E | City of San Diego | transactions and use tax | CITY OF SAN DIEGO SALES TAX To invest in ... with all funds staying in the City of San Diego? | -- | 1 cent | $400,000,000 |
G | County of San Diego | transactions and use tax | FUND SAN DIEGO COUNTY TRANSPORTATION, INFRASTRUCTURE, ... disclosure, and independent annual audits be adopted? | -- | 1/2 cent | $350,000,000 |
H | City of Poway | land use | Do you approve an amendment to The Farm in Poway ... Plan area (APN 273-932-25-00) in the City of Poway? | -- | ||
I | City of Escondido | transactions and use tax | To provide funding for essential services in Escondido, ... citizen oversight, and all money staying in Escondido? | -- | 1 cent | $28,000,000 |
J | City of El Cajon | transactions and use tax | EL CAJON CRITICAL SERVICES MEASURE To prevent ... years, with oversight from a Citizens' Committee? | -- | 1/2 cent | |
K | City of Encinitas | transactions and use tax | To provide locally-controlled funding for Encinitas ... general revenue purposes for 10 years, be adopted? | -- | 1 cent | $15,400,000 |
L | City of La Mesa | transactions and use tax | Measure Protecting La Mesa Essential Services ... oversight, audits, and all funds locally controlled? | -- | 3/4 cent | $12,000,000 |
M | City of Del Mar | transient occupancy tax | Transient Occupancy Tax (TOT) Measure To ... annually in local revenue, until ended by voters? | -- | $775,000 | |
P | City of Chula Vista | transactions and use tax | Shall the measure to continue funding City of Chula ... audits, and all money locally controlled, be adopted? | -- | 1/2 cent | $37,000,000 |
Q | City of San Marcos | transactions and use tax | To provide funding for San Marcos city services, ... independent audits, and all money locally controlled? | -- | 1 cent | $20,000,000 |
R | City of National City | parcel tax | Shall the Measure adding a Special Parcel Tax in ... estimated $1.7 million dollars annually, be adopted? | -- | !missing;$75 to $1,000 | $1,700,000 |
S | City of Santee | transactions and use tax | Shall the measure amending the Santee Municipal ... and services in the City of Santee, be adopted? | -- | 1/2 cent | |
T | City of Lemon Grove | transactions and use tax | To provide funding for city services in Lemon Grove, ... independent audits, and all money locally controlled? | -- | 1 cent | $5,957,000 |
U | Alpine Union Elementary | Prop 39 bond | With no increase in the expired 2023-24 tax rates, ... by the State and used in other school districts? | $6,300,000 | $30.00 | $7,200,000 |
V | Bonsall Unified | Prop 39 bond | To prepare students for college, careers and trades, ... oversight, audits, all money locally controlled? | $59,000,000 | $40.00 | $135,700,000 |
W | Cajon Valley Union | Prop 39 bond | With funds that cannot be taken by the State, shall ... and no estimated increase in current tax rates? | $280,000,000 | $30.00 | $501,784,134 |
X | City of Oceanside | transactions and use tax | To continue providing funding to maintain and improve ... independent audits, and all funds controlled locally? | -- | 1/2 cent | $19,000,000 |
Y | Dehesa Elementary | Prop 39 bond | To improve the quality of education; construct/ ... money for salaries and no money taken by the State? | $3,300,000 | $25.00 | $6,875,000 |
Z | Encinitas Union | Prop 39 bond | To improve the quality of education; replace leaky ... money for salaries and all money staying local? | $158,300,000 | $19.00 | $293,555,700 |
AA | Chula Vista Elementary | Prop 39 bond | With funds that cannot be taken by the State and ... matching funds and full public disclosure of spending? | $360,000,000 | $30.00 | $628,798,546 |
BB | Fallbrook Union High | Prop 39 bond | To update local high school facilities, repair, ... citizen oversight and all money locally controlled? | $56,000,000 | $24.00 | $128,800,000 |
CC | Lemon Grove | Prop 39 bond | SCIENCE & TECHNOLOGY BOND. With funds that cannot ... salaries and full public disclosure of spending? | $30,000,000 | $25.00 | $69,000,000 |
EE | Lemon Grove | Prop 39 bond | REPAIRS BOND. With funds that cannot be taken by ... salaries and full public disclosure of spending? | $30,000,000 | $25.00 | $69,000,000 |
GG | Ramona Unified | Prop 39 bond | With funds that cannot be taken by the State and ... oversight and public disclosure of all spending? | $26,700,000 | $59.00 | $61,410,000 |
HH | San Diego CCD | Prop 39 bond | SAN DIEGO COMMUNITY COLLEGE DISTRICT CLASSROOM REPAIR, ... oversight, spending disclosures, funds staying local? | $3,500,000,000 | $25.00 | $8,050,000,000 |
JJ | San Marcos Unified | Prop 39 bond | To repair and upgrade older schools, remove asbestos, ... citizen oversight and all money locally controlled? | $324,000,000 | $40.00 | $745,200,000 |
KK | San Ysidro Elementary | Prop 39 bond | SAN YSIDRO SCHOOL DISTRICT'S IMPROVEMENT BOND. ... oversight, and full public disclosure of spending? | $68,500,000 | $30.00 | $157,550,000 |
LL | San Ysidro Elementary | Prop 39 bond | SAN YSIDRO SCHOOL DISTRICT'S SAFETY/CONSTRUCTION ... oversight and full public disclosure of spending? | $66,500,000 | $30.00 | $152,950,000 |
MM | San Ysidro Elementary | Prop 39 bond | With funds that cannot be taken by the State and ... citizen oversight and public disclosure of spending? | $12,900,000 | $30.00 | $29,670,000 |
NN | Santee | Prop 39 bond | With funds that cannot be taken by the State and ... and no estimated increase in current tax rates? | $30,620,000 | $12.00 | $70,426,000 |
PP | South Bay Union Elementary | Prop 39 bond | South Bay Union School District's Safety/STEAM ... oversight and full public disclosure of spending? | $67,000,000 | $30.00 | $154,100,000 |
South Bay Union Elementary | Prop 39 bond | South Bay Union School District's Classroom Repair ... oversight and full public disclosure of spending? | $58,000,000 | $30.00 | $133,400,000 | |
RR | Sweetwater Union High | Prop 39 bond | To repair/upgrade schools, including vocational/career, ... disclosure, oversight, all funds used locally, be adopted? | $647,000,000 | $30.00 | $1,448,500,000 |
SS | Valley Center-Pauma Unified | Prop 39 bond | With funds that cannot be taken by the State and ... oversight, and full public disclosure of all spending? | $84,600,000 | $54.00 | $194,580,000 |
SW | Southwestern CCD | Prop 39 bond | SOUTHWESTERN COLLEGE CAREER EDUCATION, REPAIR, ... disclosure, all funds staying local, be adopted? | $800,000,000 | $25.00 | $1,742,419,000 |
TT | Warner Unified | Prop 39 bond | To address health and safety, install a drinking ... money improving Warner Unified School District? | $3,800,000 | $38.00 | $8,740,000 |
# # #